2021-2022 Men's Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Nov 12 | Oklahoma Baptist | 61-74 | L | |||
Oklahoma Baptist | ||||||
Sat, Nov 13 | Southeastern Oklahoma Stat | 64-80 | L | |||
Southeastern Oklahoma Stat | ||||||
Tue, Nov 16 | Bellevue | 74-40 | W | |||
Bellevue | ||||||
Fri, Nov 19 | Simpson | 95-72 | W | |||
Simpson | ||||||
Tue, Nov 23 | Augustana (S.D.) | 63-59 | W | |||
Augustana (S.D.) | ||||||
Sat, Nov 27 | Doane | 72-76 | L | |||
Doane | ||||||
Mon, Nov 29 | Nebraska - Kearney | 67-64 | W | |||
Nebraska - Kearney | ||||||
Thu, Dec 02 | Southwest Minnesota State | 68-65 | W | |||
Southwest Minnesota State | ||||||
Sat, Dec 04 | Sioux Falls | 79-81 | L | |||
Sioux Falls | ||||||
Fri, Dec 10 | Concordia - St. Paul | 60-41 | W | |||
Concordia - St. Paul | ||||||
Sat, Dec 11 | Minnesota State | 79-69 | W | |||
Minnesota State | ||||||
Fri, Dec 17 | Winona State | Canceled-Canceled | T | |||
Winona State | ||||||
Sat, Dec 18 | Upper Iowa | 76-88 | L | |||
Upper Iowa | ||||||
Sun, Jan 02 | Augustana (SD) | 55-71 | L | |||
Augustana (SD) | ||||||
Fri, Jan 07 | Northern State | 69-53 | W | |||
Northern State | ||||||
Sat, Jan 08 | MSU Moorhead | Canceled-Canceled | T | |||
MSU Moorhead | ||||||
Fri, Jan 14 | University of Mary | 76-69 | W | |||
University of Mary | ||||||
Sat, Jan 15 | Minot State | Canceled-Canceled | T | |||
Minot State | ||||||
Fri, Jan 21 | St. Cloud State | 83-59 | W | |||
St. Cloud State | ||||||
Sat, Jan 22 | Minnesota Duluth | 83-91 | L | |||
Minnesota Duluth | ||||||
Fri, Jan 28 | Minnesota Crookston | 59-75 | L | |||
Minnesota Crookston | ||||||
Sat, Jan 29 | Bemidji State | 77-71 | W | |||
Bemidji State | ||||||
Fri, Feb 04 | Upper Iowa | 63-79 | L | |||
Upper Iowa | ||||||
Sat, Feb 05 | Winona State | 76-55 | W | |||
Winona State |